Specification
Product name:Inositol
CAS No. :87-89-8
Standard:USP40-NF35
Molecular formula:C6H12O6
| Items | Specifications |
| Appearance | White crystalline powder, odorless, with a sweet taste. |
| Loss on Drying | Not more than 0.5% |
| Melting Point | 224~227℃ |
| Residue on Ignition | <0.1% |
| Conductivity | <20μS/cm-1 |
| Chloride | <0.005% |
| Sulfate | <0.006% |
| Calcium | Meets Specifications |
| Barium | Meets Specifications |
| Iron | <0.0005% |
| Heavy Metals (as Pb) | – |
| Total Impurities | <1.0% |
| Individual Impurities | <0.3% |
| Lead | <0.5 mg/kg |
| Arsenic | <0.5 mg/kg |
| Mercury | <0.1 mg/kg |
| Cadmium | <0.5 mg/kg |
| Total Plate Count | ≤1000 CFU/g |
| Mold and Yeast | < 100 CFU/g |
| E. coli | Absent/25g |
| Salmonella | Negative/25g |
| Assay | 97.0% ~102.0% |
Application
Inositol, also known as cyclohexanol, is a water-soluble vitamin.Widely distributed in plants, it is an essential substance for thegrowth of humans, animals and microorganisms.
Widely used in infant dairy products, nutritionand healthcare products, functional drinksanimal nutrition,green fertilizer and otherfelds.
Package & Storage
Packed in 25 kg Cardboard drums or paper- plastic compounds bags
Stored in dry, clean and ventilating places.
